sr=1 se=0 ar=1 ae=0   21602
             NO_CONN    1638
                 RST     513
 sr=1 se=1 ar=1 ae=0     255
 sr=1 se=1 ar=1 ae=1      22
               Total   24030

====================================
Dec 4 15:55:29 PST 2000                             4antiques.4anything.com     207.19.97.93                   RST 
Dec 4 15:55:33 PST 2000                                       4playmail.com   209.118.190.16                   RST 
Dec 4 16:10:23 PST 2000                                ad.law10.hotmail.com       64.4.14.23                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:10:23 PST 2000                                 ad.law3.hotmail.com  209.185.242.250                   RST 
Dec 4 16:10:23 PST 2000                                 ad.law7.hotmail.com    216.33.236.23                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:10:23 PST 2000                                 ad.law8.hotmail.com    216.33.240.23                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:13:59 PST 2000                            adcontroller.unicast.com     128.11.20.30                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:14:11 PST 2000                               adforce.ads.imgis.com   216.111.248.10                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:27:30 PST 2000                                  ads.fairfax.com.au    203.26.51.180                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:28:58 PST 2000                         ads.guardianunlimited.co.uk  195.153.200.138                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:30:58 PST 2000                                         ads.msn.com   207.46.188.101                   RST 
Dec 4 16:30:58 PST 2000                                         ads.msn.com   207.46.188.117                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:31:02 PST 2000                                         ads.msn.com   207.46.188.124                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:31:06 PST 2000                                         ads.msn.com   207.46.188.251                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:31:18 PST 2000                                         ads.msn.com    207.46.188.86                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:31:25 PST 2000                                     ads.netpool.net    195.67.68.132                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:31:40 PST 2000                                        ads.pogo.com   208.50.165.151                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:33:43 PST 2000                                ads.station.sony.com     209.0.216.92                   RST 
Dec 4 16:35:05 PST 2000                                      ads.swapit.com     64.14.92.103                   RST 
Dec 4 16:37:23 PST 2000                                  ads.ukadbureau.net   212.107.134.83                   RST 
Dec 4 16:40:02 PST 2000                                      ads2.zdnet.com   205.181.112.81                   RST 
Dec 4 16:45:38 PST 2000                          adstream.tmlnewmedia.co.za      196.4.90.32                   RST 
Dec 4 16:45:41 PST 2000                                 adsvr.sexblocks.com    207.91.110.11                   RST 
Dec 4 16:54:33 PST 2000                                          air.go.com   204.162.96.173                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 16:54:34 PST 2000                                    air.travelco.com  209.118.188.237                   RST 
Dec 4 17:04:11 PST 2000                                     amber.intel.com  192.102.197.179                   RST 
Dec 4 17:11:07 PST 2000                                          ap.tbo.com   207.243.40.111                   RST HP-UX 11.00
Dec 4 17:11:43 PST 2000                                   app.4anything.com     207.19.97.73                   RST 
Dec 4 17:13:09 PST 2000                                  apps.disney.go.com     208.218.3.28                   RST 
Dec 4 17:16:08 PST 2000                                      apps.intel.com  192.102.198.166                   RST 
Dec 4 17:21:49 PST 2000                                      asus.mwave.com   192.216.185.10                   RST 
Dec 4 17:22:22 PST 2000                                 atc.harte-hanks.com     63.95.68.242                   RST 
Dec 4 17:35:26 PST 2000                                 banking.us.hsbc.com    63.69.131.100                   RST 
Dec 4 17:35:29 PST 2000                                         bankone.com  207.121.187.202                   RST 
Dec 4 17:44:27 PST 2000                                       bcs.zdnet.com   205.181.112.84                   RST 
Dec 4 17:51:29 PST 2000                                    bfs1.bigstep.com    216.200.61.45                   RST 
Dec 4 17:51:30 PST 2000                                             bhg.com  208.197.129.222                   RST 
Dec 4 17:54:03 PST 2000                                   bitte.riffage.com    63.236.41.134                   RST 
Dec 4 17:56:11 PST 2000                                   boards.excite.com     198.3.98.170                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 18:02:54 PST 2000                                           browse.to     193.79.64.40                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 18:03:38 PST 2000                                       bst.bfast.com    216.34.202.21                   RST 
Dec 4 18:07:18 PST 2000                                      c.moreover.com   209.185.187.57                   RST 
Dec 4 18:08:53 PST 2000                                    calendar.msn.com   209.185.129.10                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 18:09:04 PST 2000                                         callxxx.com  209.118.190.213                   RST 
Dec 4 18:13:14 PST 2000                               ccimg.catalogcity.com   216.10.104.238                   RST 
Dec 4 18:16:03 PST 2000                                         cematch.com  209.118.190.182                   RST 
Dec 4 18:22:50 PST 2000                                   cgi.mailstart.com    207.231.76.11                   RST 
Dec 4 18:24:42 PST 2000                                    cgi.netscape.com   207.200.75.206                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 18:26:10 PST 2000                                       cgi.zdnet.com   205.181.112.77                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 18:26:38 PST 2000                                   channel.intel.com  192.102.198.160                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 18:27:01 PST 2000                                chapura.custhelp.com  216.136.133.162                   RST 
Dec 4 18:28:01 PST 2000                                  chatads.excite.com     198.3.98.198                   RST 
Dec 4 18:28:38 PST 2000                                  chicagotribune.com  192.216.191.128                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 18:28:39 PST 2000                              chilipeppersdirect.com   209.116.90.165                   RST 
Dec 4 18:29:10 PST 2000                                     chkpt.zdnet.com   205.181.112.72                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 18:33:03 PST 2000                                   click.accendo.com    216.34.88.241                   RST 
Dec 4 18:33:04 PST 2000                                   click.avenuea.com    216.34.88.200                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 18:33:25 PST 2000                                    click.hotbot.com  209.185.151.139                   RST 
Dec 4 18:34:23 PST 2000                                   clinic.mcafee.com   208.228.232.51                   RST 
Dec 4 18:34:24 PST 2000                           clinicdownload.mcafee.com   208.228.234.50                   RST 
Dec 4 18:34:41 PST 2000                                     clubs.lycos.com   216.35.194.160                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 18:35:03 PST 2000                                 cm.linkexchange.com   204.71.191.251                   RST 
Dec 4 18:35:16 PST 2000                                    cmn.custhelp.com    209.58.70.103                   RST 
Dec 4 18:35:42 PST 2000                                   cnews.tribune.com   198.95.129.158                   RST 
Dec 4 18:36:41 PST 2000                                      collectors.com   216.34.234.238                   RST 
Dec 4 18:37:26 PST 2000                               commerce.motorola.com     129.188.8.90                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 18:37:45 PST 2000                           commercial.realestate.com   204.91.219.200                   RST 
Dec 4 18:39:17 PST 2000                           computershopper.zdnet.com   205.181.112.70                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 18:40:55 PST 2000                                   copy03.iprint.com     64.208.43.83                   RST 
Dec 4 18:47:13 PST 2000                              counter11.bravenet.com     128.11.96.54                   RST 
Dec 4 18:47:16 PST 2000                              counter41.bravenet.com     128.11.96.55                   RST 
Dec 4 18:47:29 PST 2000                             countingcrowsdirect.com   209.116.92.167                   RST 
Dec 4 18:55:35 PST 2000                                      datingclub.com  209.118.190.126                   RST 
Dec 4 18:59:18 PST 2000                                  delta.peoplepc.com    204.91.219.24                   RST 
Dec 4 19:01:06 PST 2000                                dest.travelocity.com     166.90.51.17                   RST AIX 4.02.0001.0000, AIX v4.2, AIX 4.2, AIX 4.3.2.0 on an IBM RS/*, Solaris 2.6 - 2.7 with tcp_strong_iss=2
Dec 4 19:02:36 PST 2000                                 digest.bcentral.com   206.132.79.230                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 19:02:54 PST 2000                              direct.travelocity.com     166.90.51.61                   RST AIX 4.02.0001.0000, AIX v4.2, AIX 4.2, AIX 4.3.2.0 on an IBM RS/*, Solaris 2.6 - 2.7 with tcp_strong_iss=2
Dec 4 19:06:47 PST 2000                                          disney.com      208.218.3.1                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 19:06:48 PST 2000                                       disney.go.com      208.218.3.6                   RST 
Dec 4 19:07:35 PST 2000                      dlr.reservations.disney.go.com   204.178.109.81                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 19:08:10 PST 2000                                         dogpile.com      63.251.4.60                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 19:11:03 PST 2000                                    download.nai.com      161.69.2.22                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 19:12:02 PST 2000                                         dps1.aa.com    151.193.166.3                   RST 
Dec 4 19:12:34 PST 2000                                         ds1.onet.pl  213.180.128.188                   RST 
Dec 4 19:14:57 PST 2000                             dynamo.corporate-ir.net    199.93.174.32                   RST 
Dec 4 19:17:32 PST 2000                                 ecampus.phoenix.edu    204.17.24.163                   RST 
Dec 4 19:17:34 PST 2000                           ecards.barnesandnoble.com  208.158.245.147                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 19:21:36 PST 2000                         emapadserver.ukadbureau.net  212.107.134.125                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 19:22:28 PST 2000                                            endi.com     63.81.197.49                   RST 
Dec 4 19:22:32 PST 2000                            engage.previewtravel.com     166.90.51.65                   RST AIX 4.02.0001.0000, AIX v4.2, AIX 4.2, AIX 4.3.2.0 on an IBM RS/*, Solaris 2.6 - 2.7 with tcp_strong_iss=2
Dec 4 19:40:19 PST 2000                                          etv.go.com   192.215.16.140                   RST AIX v4.2
Dec 4 19:40:26 PST 2000                                    eval.bizrate.com   216.52.244.253                   RST 
Dec 4 19:41:49 PST 2000                          everquest.station.sony.com     209.0.216.89                   RST 
Dec 4 19:49:05 PST 2000                                       family.go.com     208.218.3.35                   RST 
Dec 4 19:49:19 PST 2000                                    fantasymatch.com  209.118.190.135                   RST 
Dec 4 19:51:13 PST 2000                                     fcn.state.fl.us    199.250.30.71                   RST 
Dec 4 19:54:21 PST 2000                                   files.sonique.com   216.32.228.111                   RST 
Dec 4 20:00:36 PST 2000                            flyfrontier.custhelp.com    209.58.70.104                   RST 
Dec 4 20:03:59 PST 2000                                   form.netscape.com   207.200.75.207                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:21:49 PST 2000                                 ftpsearch.lycos.com    209.67.228.91                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:24:40 PST 2000                                             gap.com    206.151.164.3                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:28:04 PST 2000                               gfx.law10.hotmail.com       64.4.14.24                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:28:05 PST 2000                                gfx.law6.hotmail.com   216.32.242.251                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:28:05 PST 2000                                gfx.law7.hotmail.com    216.33.236.24                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:28:05 PST 2000                                gfx.law8.hotmail.com    216.33.240.24                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:28:05 PST 2000                                gfx.law9.hotmail.com        64.4.8.24                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:28:34 PST 2000                                gifts.shopathome.com  199.221.131.101                   RST Windows NT4 / Win95 / Win98
Dec 4 20:28:51 PST 2000                               gigue.peabody.jhu.edu  162.129.231.203                   RST 
Dec 4 20:29:40 PST 2000                                global.australia.com   203.147.207.20                   RST 
Dec 4 20:29:41 PST 2000                                global.australia.com   206.65.190.196                   RST Raptor Firewall 6 on Solaris 2.6, Solaris 2.5, 2.5.1, Solaris 2.6 - 2.7, Solaris 2.6 - 2.7 X86, Solaris 2.6, Solaris 7, Sun Solaris 8 early acces beta (5.8) Beta_Refresh February 2000
Dec 4 20:29:41 PST 2000                                global.australia.com   206.65.190.199                   RST Raptor Firewall 6 on Solaris 2.6, Solaris 2.5, 2.5.1, Solaris 2.6 - 2.7, Solaris 2.6 - 2.7 X86
Dec 4 20:29:59 PST 2000                                      go.borders.com    32.97.253.109                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:30:16 PST 2000                                     go.mailbits.com  209.117.250.100                   RST 
Dec 4 20:30:16 PST 2000                                     go.mailbits.com  209.117.250.133                   RST 
Dec 4 20:30:44 PST 2000                                          go2xxx.com  209.118.190.247                   RST 
Dec 4 20:31:28 PST 2000                                     gomailus.go.com  204.202.140.247                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:35:23 PST 2000                              graph.law3.hotmail.com  209.185.242.251                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:35:23 PST 2000                              graph.law4.hotmail.com   216.33.150.251                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:35:45 PST 2000                                graphics.adaptec.com  167.216.194.196                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:37:03 PST 2000                                  graphics.zdnet.com    128.11.45.101                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:38:00 PST 2000                                     gserv.zdnet.com   205.181.112.74                   RST 
Dec 4 20:38:51 PST 2000                                  guide.netscape.com   207.200.75.210                   RST 
Dec 4 20:41:37 PST 2000                                     hbn.hoovers.com   216.171.41.253                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 20:46:00 PST 2000                                     heraldextra.com     209.96.51.23                   RST 
Dec 4 20:53:22 PST 2000                                 hollywoodrec.go.com     208.218.3.34                   RST 
Dec 4 20:55:18 PST 2000                           home.dealerconnection.com   164.109.68.213                   RST 
Dec 4 20:55:25 PST 2000                                  home.disney.go.com     208.218.3.18                   RST 
Dec 4 21:09:58 PST 2000                                          hotbot.com  209.185.151.128                   RST 
Dec 4 21:10:07 PST 2000                                  hotfiles.zdnet.com   205.181.112.68                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:10:18 PST 2000                                         hotmail.com  209.185.243.135                   RST 
Dec 4 21:10:19 PST 2000                                         hotmail.com     216.32.243.7                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:10:19 PST 2000                                         hotmail.com     216.33.151.7                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:10:19 PST 2000                                         hotmail.com     216.33.238.7                   RST 
Dec 4 21:10:19 PST 2000                                         hotmail.com        64.4.10.7                   RST 
Dec 4 21:10:19 PST 2000                                         hotmail.com      64.4.11.135                   RST 
Dec 4 21:10:19 PST 2000                                         hotmail.com        64.4.11.7                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:10:44 PST 2000                                  htmlgear.lycos.com   216.35.194.210                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:11:56 PST 2000                                hyperionbooks.go.com      208.218.3.2                   RST 
Dec 4 21:13:10 PST 2000                              icache.getrelevant.com    63.211.149.72                   RST 
Dec 4 21:16:07 PST 2000                                   image.accendo.com    216.34.88.246                   RST 
Dec 4 21:16:48 PST 2000                                   image.avenuea.com    216.34.88.210                   RST 
Dec 4 21:17:35 PST 2000                              image.linkexchange.com    206.132.79.21                   RST 
Dec 4 21:17:35 PST 2000                              image.linkexchange.com    206.132.79.68                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:19:08 PST 2000                                      images.aka.com      209.10.52.6                   RST 
Dec 4 21:19:40 PST 2000                           images.barnesandnoble.com  208.158.245.235                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:19:49 PST 2000                                  images.bizrate.com   216.52.244.252                   RST 
Dec 4 21:20:36 PST 2000                               images.collectors.com   216.34.234.227                   RST 
Dec 4 21:21:58 PST 2000                              images.getrelevant.com    63.211.149.71                   RST 
Dec 4 21:22:04 PST 2000                                   images.hotbot.com  209.185.151.129                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:22:18 PST 2000                                images.mailstart.com    207.231.76.16                   RST 
Dec 4 21:24:13 PST 2000                                  images.sonique.com   216.32.228.112                   RST 
Dec 4 21:25:40 PST 2000                                       images.v3.com     193.79.64.44                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:27:04 PST 2000                                imageserv2.imgis.com   216.111.249.10                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:30:54 PST 2000                         incentives.sharperimage.com   216.35.135.203                   RST 
Dec 4 21:31:54 PST 2000                                   info.netscape.com   207.200.75.201                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:33:29 PST 2000                                 insweb.netscape.com    12.16.212.140                   RST 
Dec 4 21:33:36 PST 2000                                  intercept.mt01.com    64.14.219.249                   RST 
Dec 4 21:34:09 PST 2000                         interracial.ebonycities.com   216.32.210.142                   RST 
Dec 4 21:34:52 PST 2000                              invite.informative.com   205.231.211.44                   RST 
Dec 4 21:35:57 PST 2000                                          iprint.com    64.208.43.253                   RST 
Dec 4 21:39:59 PST 2000                                 javatalk.excite.com      198.3.98.74                   RST 
Dec 4 21:41:31 PST 2000                        jeopardy-sp.station.sony.com     209.0.216.97                   RST 
Dec 4 21:45:29 PST 2000                                  jobsearch.dice.com  208.128.117.192                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:47:50 PST 2000                            joolcrafting.listbot.com   204.71.191.252                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:48:31 PST 2000                              jukebox.musicmatch.com   209.67.123.215                   RST 
Dec 4 21:51:57 PST 2000                                keyword.netscape.com   207.200.75.203                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:53:13 PST 2000                                           kodak.com   192.232.125.61                   RST 
Dec 4 21:56:02 PST 2000                               law-graph.hotmail.com  209.185.130.251                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:56:02 PST 2000                                 law-www.hotmail.com  209.185.131.251                   RST 
Dec 4 21:56:03 PST 2000                                law10.oe.hotmail.com      64.4.14.253                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:56:03 PST 2000                                 law2-ad.hotmail.com   216.32.182.250                   RST 
Dec 4 21:56:03 PST 2000                              law2-graph.hotmail.com   216.32.182.251                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:56:04 PST 2000                                 law6.oe.hotmail.com   216.32.240.253                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:56:04 PST 2000                                 law9.oe.hotmail.com       64.4.8.253                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 21:56:28 PST 2000                       lc1.law5.hotmail.passport.com    209.185.243.7                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 22:05:19 PST 2000                                  live.looksmart.com    207.138.43.28                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 22:08:34 PST 2000                                localnet.abracat.com    38.144.35.220                   RST 
Dec 4 22:10:04 PST 2000                                   loewscineplex.com     209.0.216.86                   RST 
Dec 4 22:13:43 PST 2000                                   lotr.netclubs.com   216.35.194.182                   RST 
Dec 4 22:14:40 PST 2000                                            lygo.com   206.79.171.128                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 22:14:40 PST 2000                                            lygo.com   206.79.171.129                   RST 
Dec 4 22:14:40 PST 2000                                            lygo.com    206.79.171.53                   RST 
Dec 4 22:14:40 PST 2000                                            lygo.com   209.67.245.170                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 22:17:47 PST 2000                                mail.collegeclub.com   209.132.14.123                   RST 
Dec 4 22:18:34 PST 2000                            mail.msn.hotmail.msn.com      64.4.32.251                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 22:19:43 PST 2000                                        mailbits.net  209.117.250.131                   RST 
Dec 4 22:22:57 PST 2000                                  marketing.aria.com    204.48.18.243                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 22:23:27 PST 2000                                     matchonline.com    209.118.190.9                   RST 
Dec 4 22:24:27 PST 2000                                   mds.centrport.net   167.216.190.62                   RST 
Dec 4 22:25:35 PST 2000                                       media.tbo.com   207.243.40.118                   RST HP-UX 11.00
Dec 4 22:25:45 PST 2000                               media1.adsoftware.com    216.37.13.156                   RST 
Dec 4 22:26:34 PST 2000                                       megaspeed.com    199.168.32.62                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 22:26:34 PST 2000                                  megawot.uswest.com    199.168.32.22                   RST 
Dec 4 22:29:18 PST 2000                            members.hotbot.lycos.com  209.185.151.130                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 22:37:54 PST 2000                       mirroradserver.ukadbureau.net  212.107.134.133                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 22:43:28 PST 2000                                        muse.jhu.edu   128.220.205.51                   RST AIX 4.02.0001.0000, AIX v4.2, AIX 4.2, AIX 4.3.2.0 on an IBM RS/*, Solaris 2.6 - 2.7 with tcp_strong_iss=2
Dec 4 22:44:05 PST 2000                                       muskingum.edu     143.246.0.15                   RST OpenVMS 6.1, SunOS 4.0.3
Dec 4 22:45:10 PST 2000                                        my.lycos.com    209.67.245.75                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 22:46:46 PST 2000                                        my.zdnet.com   205.181.112.79                   RST 
Dec 4 22:46:46 PST 2000                              myaccounts.keybank.com    156.77.66.192                   RST 
Dec 4 22:47:03 PST 2000                                  myhome.cjdream.net     210.181.4.14                   RST Windows NT 4 SP3
Dec 4 22:51:23 PST 2000                                         netflip.com    204.176.182.1                   RST 
Dec 4 22:51:28 PST 2000                           netgravity3.economist.com   164.109.58.211                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 22:51:41 PST 2000                                   netnow.micron.net   198.60.253.113                   RST 
Dec 4 22:57:29 PST 2000                                        ngads.go.com     208.218.3.38                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 23:11:30 PST 2000                                     nsyncdirect.com    198.187.41.81                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 23:11:33 PST 2000                                    nt17.nettaxi.com    216.34.24.220                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 23:22:33 PST 2000                                      oe.hotmail.com     216.33.242.7                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 23:22:33 PST 2000                          oe.msn.msnmail.hotmail.com      64.4.32.252                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 23:22:40 PST 2000                                       officemax.com   216.33.104.124                   RST 
Dec 4 23:23:29 PST 2000                                oilchange.mcafee.com   208.228.232.52                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 23:26:07 PST 2000                                 orlandosentinel.com  192.216.191.111                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 23:28:19 PST 2000                                      p.moreover.com   209.185.187.55                   RST 
Dec 4 23:42:28 PST 2000                                         pgatour.com    206.79.229.57                   RST 
Dec 4 23:42:28 PST 2000                                         pgatour.com    209.225.20.31                   RST 
Dec 4 23:45:59 PST 2000                                       play.pogo.com    208.50.165.56                   RST Cisco Localdirector 430, running OS 2.1
Dec 4 23:47:05 PST 2000                                       pogo.iwon.com   208.50.165.109                   RST 
Dec 4 23:51:26 PST 2000                          posters.barnesandnoble.com  208.158.245.148                   RST 
Dec 4 23:54:07 PST 2000                                  promo.schwabon.com     208.1.112.32                   RST 
Dec 4 23:55:42 PST 2000                             public1.collegeclub.com    209.132.14.24                   RST 
Dec 4 23:58:56 PST 2000                               quote.morningstar.com   208.215.236.77                   RST 
Dec 4 23:59:32 PST 2000                                        r.hotbot.com  209.185.151.131                   RST Cisco Localdirector 430, running OS 2.1
Dec 5 00:04:11 PST 2000                                      realestate.com    204.91.219.95                   RST 
Dec 5 00:06:51 PST 2000                             relationshipnetwork.com    208.200.55.30                   RST 
Dec 5 00:07:08 PST 2000                               reservations.avis.com   204.152.143.70                   RST 
Dec 5 00:07:13 PST 2000              reservations.usairways.travelocity.com   151.193.204.16                   RST 
Dec 5 00:12:00 PST 2000                                  rps.troweprice.com   205.128.228.35                   RST Cisco Localdirector 430, running OS 2.1
Dec 5 00:18:43 PST 2000                              search.collegeclub.com     209.132.14.9                   RST 
Dec 5 00:19:00 PST 2000                                  search.dogpile.com      63.251.4.59                   RST Cisco Localdirector 430, running OS 2.1
Dec 5 00:22:26 PST 2000                              search.metacrawler.com      63.251.4.61                   RST Cisco Localdirector 430, running OS 2.1
Dec 5 00:22:41 PST 2000                                 search.planetrx.com     12.29.28.213                   RST Cisco Localdirector 430, running OS 2.1
Dec 5 00:23:01 PST 2000                                   search.uswest.com    199.168.32.59                   RST 
Dec 5 00:23:13 PST 2000                                search.warehouse.com  198.147.168.168                   RST Cisco Localdirector 430, running OS 2.1
Dec 5 00:27:33 PST 2000                            service.pcconnection.com    206.98.238.20                   RST Cisco X.25/TCP/LAT Protocol Translator ver 8.2(4), Axis 540 print server
Dec 5 00:28:03 PST 2000                                          sex2go.com  209.118.190.250                   RST 
Dec 5 00:28:04 PST 2000                                          sexier.com  209.118.190.122                   RST 
Dec 5 00:29:43 PST 2000                             shop.barnesandnoble.com  208.158.245.141                   RST Cisco Localdirector 430, running OS 2.1
Dec 5 00:32:31 PST 2000                                   skins.sonique.com   216.32.228.103                   RST 
Dec 5 00:34:42 PST 2000                                  softseek.zdnet.com   205.181.112.83                   RST Cisco Localdirector 430, running OS 2.1
Dec 5 00:34:43 PST 2000                                 software.mcafee.com   208.228.231.59                   RST 
Dec 5 00:34:58 PST 2000                                   sonique.lycos.com   216.32.228.100                   RST 
Dec 5 00:35:00 PST 2000                                     sos.state.nv.us     167.154.2.66                   RST 
Dec 5 00:35:30 PST 2000                                   sp.superpages.com      4.22.129.30                   RST 
Dec 5 00:44:17 PST 2000                                         staples.com     207.87.11.10                   RST 
Dec 5 00:46:24 PST 2000                                     static.suck.com  209.185.151.136                   RST Cisco Localdirector 430, running OS 2.1
Dec 5 00:46:28 PST 2000                                    static.wired.com  209.185.151.135                   RST 
Dec 5 00:47:51 PST 2000                                    store.mcafee.com   208.228.232.50                   RST Cisco Localdirector 430, running OS 2.1
Dec 5 00:51:33 PST 2000                                 subscribe.eweek.com    128.11.45.105                   RST 
Dec 5 00:52:49 PST 2000                         superstore.artistdirect.com   198.187.40.211                   RST 
Dec 5 00:53:18 PST 2000                                    support.digi.com   192.83.159.103                   RST 
Dec 5 00:53:33 PST 2000                                support.micronpc.com   209.19.139.169                   RST 
Dec 5 00:53:52 PST 2000                                 support.trellix.com   164.109.56.231                   RST 
Dec 5 00:54:15 PST 2000                                     survey.mt01.com    64.14.219.246                   RST 
Dec 5 00:56:35 PST 2000                                  switch.accendo.com    216.34.88.242                   RST 
Dec 5 00:56:36 PST 2000                                  switch.avenuea.com    216.34.88.202                   RST 
Dec 5 00:56:37 PST 2000                        switch.iballs.a1.avenuea.com    216.34.88.216                   RST 
Dec 5 00:56:38 PST 2000                                  switchouse.ign.com  208.185.161.140                   RST Cisco Localdirector 430, running OS 2.1
Dec 5 01:04:19 PST 2000                                  thegolfchannel.com     207.87.14.59                   RST 
Dec 5 01:05:01 PST 2000                                     thestandard.com  167.216.195.139                   RST Cisco Localdirector 430, running OS 2.1
Dec 5 01:05:01 PST 2000                                 thestore.adidas.com   209.116.92.227                   RST 
Dec 5 01:13:03 PST 2000                              travelocity.excite.com  151.193.165.252                   RST 
Dec 5 01:13:03 PST 2000                               travelocity.lycos.com  151.193.165.253                   RST 
Dec 5 01:19:21 PST 2000                               ubid.online-deals.net    216.34.88.204                   RST 
Dec 5 01:21:27 PST 2000                                   updates.zdnet.com     128.11.46.80                   RST 
