This data is collected by sending UDP datagrams to random IP multicast groups which elicits replies from broken routers. RFC1112 section 7.2, RFC1122 section 3.2.2 and RFC1812 section 4.3.2.7 all prohibit sending ICMP errors in response to multicast. See the consequences and a brief history of this problem.
Note that the SNMP Info may be newer than the last time we received an ICMP; this is a limitation of our measurement technique.
1st heard | latest | IP Address | Hostname | Type | SNMP Info |
---|---|---|---|---|---|
Sep 3 1998 | Sep 21 1998 | 4.0.128.250 | h1.mindspring2.bbnplanet.net | port | |
May 4 1998 | May 4 1998 | 10.0.7.254 | ? | prohibited | |
Apr 15 1998 | Apr 15 1998 | 10.10.200.1 | ? | host | |
Mar 21 1998 | Apr 10 1998 | 24.0.30.75 | ? | prohibited | |
Mar 20 1998 | Apr 17 1998 | 128.103.15.30 | ? | port |
IOS (tm) RSP Software (RSP-JSV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Feb 13 1998 | Mar 19 1998 | 128.165.4.252 | rt8-ta3.lanl.gov | port | |
Feb 12 1998 | Apr 14 1998 | 128.173.188.31 | neptune.aoe.vt.edu | net | |
Feb 12 1998 | Feb 13 1998 | 128.186.254.7 | fddi10.c7507.dsl.fsu.edu | port | |
Feb 12 1998 | Apr 20 1998 | 128.193.40.226 | cat5k-gw.ENGR.ORST.EDU | port |
IOS (tm) C5RSM Software (C5RSM-JSV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Nov 19 1997 | Apr 20 1998 | 128.252.157.1 | ? | port |
IOS (tm) 7000 Software (C7000-JS-M), Version 11.2(9), RELEASE SOFTWARE (fc1) |
Feb 15 1998 | Mar 22 1998 | 128.32.120.181 | f1-0.inr-181-soda.Berkeley.EDU | port | |
Feb 12 1998 | Feb 14 1998 | 128.59.45.12 | butler-gw.net.columbia.edu | host | |
Feb 12 1998 | Feb 14 1998 | 128.8.0.26 | 1.atm1-0.sdn1gw.net.umd.edu | port | |
Nov 19 1997 | Feb 12 1998 | 128.82.254.12 | ? | port | |
Nov 19 1997 | Feb 14 1998 | 128.95.1.9 | castor.cs.washington.edu | port |
IOS (tm) 3600 Software (C3620-DS-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Feb 12 1998 | Feb 14 1998 | 129.143.61.6 | ? | port | |
Feb 23 1998 | Mar 19 1998 | 129.241.181.21 | hb-gw.ntnu.no | host |
IOS (tm) 7200 Software (C7200-DS-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Nov 19 1997 | Feb 14 1998 | 130.111.1.49 | ? | port | |
Aug 20 1998 | Sep 10 1998 | 130.18.80.1 | GW.MsState.Edu | host | |
Apr 29 1998 | Aug 24 1998 | 130.230.68.140 | ? | port |
IOS (tm) 4500 Software (C4500-IS-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Apr 21 1998 | Apr 29 1998 | 130.237.1.9 | ea-gw.kth.se | host |
IOS (tm) C5RSM Software (C5RSM-JSV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Feb 23 1998 | Apr 19 1998 | 130.239.0.59 | hum.gw.umu.se | port | |
Apr 28 1998 | Apr 28 1998 | 130.73.70.112 | rout2.zib.de | host | |
Feb 12 1998 | Apr 20 1998 | 130.83.127.8 | cis4181c.hrz.tu-darmstadt.de | port | |
Feb 12 1998 | Feb 14 1998 | 130.85.14.2 | rsm1.umbc.edu | port | |
Nov 19 1997 | Apr 20 1998 | 131.188.185.100 | lancom1.linguistik.uni-erlangen.de | net | |
Feb 12 1998 | Apr 20 1998 | 131.215.254.50 | SteeleBasementCat5500RSM.ilan.caltech.edu | host | |
Feb 12 1998 | Feb 14 1998 | 132.176.114.248 | C45-Pro8-1A.fernuni-hagen.de | port |
IOS (tm) 4500 Software (C4500-DS-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Feb 13 1998 | Mar 10 1998 | 132.250.100.28 | b65-rtr.nrl.navy.mil | port | |
Sep 7 1998 | Sep 11 1998 | 133.11.158.137 | umin-atm.umin.ac.jp | host | |
May 4 1998 | May 4 1998 | 134.155.50.59 | tserv2.rz.uni-mannheim.de | host |
LANTRONIX EPS-4 Version V2.2/42(930813) |
Apr 10 1998 | Apr 12 1998 | 134.24.26.200 | brazil-gw.san-gw1.cerf.net | port |
IOS (tm) 7200 Software (C7200-JS-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Feb 12 1998 | Feb 14 1998 | 134.55.23.66 | esnet-lbl.es.net | port | |
May 4 1998 | May 4 1998 | 134.58.187.254 | ? | port | |
Sep 4 1998 | Sep 11 1998 | 137.132.146.3 | ? | host | |
Aug 20 1998 | Sep 21 1998 | 137.78.128.25 | b171-rtr-f0-0-0.jpl.nasa.gov | port | |
Mar 16 1998 | Apr 20 1998 | 139.165.30.4 | segi4.gw.ulg.ac.be | port | |
Mar 8 1998 | Apr 8 1998 | 139.169.180.25 | ? | port | |
Feb 16 1998 | Mar 19 1998 | 139.30.251.20 | ? | port |
IOS (tm) C5RSM Software (C5RSM-JSV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Feb 12 1998 | Mar 3 1998 | 140.172.9.254 | mss-brdwy-T1-2.boulder.noaa.gov | port | |
Feb 13 1998 | Apr 17 1998 | 140.247.20.2 | ? | port | |
Feb 12 1998 | Apr 20 1998 | 143.108.24.1 | mbone.ansp.br | port | |
Feb 12 1998 | Feb 14 1998 | 143.93.173.3 | moerin.Fh-Worms.DE | port | |
Feb 21 1998 | Apr 20 1998 | 145.41.4.114 | MR1.Eindhoven.surf.net | port | |
Apr 6 1998 | Apr 6 1998 | 147.251.7.8 | rbm-2.brno.cesnet.cz | host | |
Mar 7 1998 | Mar 7 1998 | 150.140.110.157 | ? | port | |
Feb 23 1998 | Apr 20 1998 | 155.54.17.205 | um400-1.um.es | net | |
Mar 9 1998 | Mar 9 1998 | 156.35.41.203 | ciscoviesques.etsiig.uniovi.es | host | |
Feb 12 1998 | Mar 3 1998 | 157.130.160.94 | noaa-gw.customer.ALTER.NET | port |
IOS (tm) RSP Software (RSP-JSV40-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Sep 16 1998 | Sep 21 1998 | 158.165.5.30 | ts11.4j.lane.edu | prohibited | |
Mar 19 1998 | Apr 6 1998 | 164.67.2.2 | ci1600.lancaster.ucla.edu | port | |
Feb 16 1998 | Feb 17 1998 | 166.48.16.166 | indosat.SanFrancisco.mci.net | port | |
Nov 19 1997 | Apr 6 1998 | 172.16.199.2 | ? | port | |
Sep 17 1998 | Sep 18 1998 | 172.25.63.14 | ? | port | |
Feb 12 1998 | Apr 20 1998 | 188.1.6.78 | DSHS.WiN-IP.DFN.DE | port | |
Apr 16 1998 | Apr 19 1998 | 192.168.46.9 | ? | port | |
Mar 17 1998 | Mar 22 1998 | 192.17.8.37 | ? | host | |
Feb 13 1998 | Feb 13 1998 | 192.203.230.13 | ? | port | |
Feb 24 1998 | Apr 15 1998 | 192.41.177.87 | ? | host | |
Feb 13 1998 | Apr 17 1998 | 192.5.66.17 | ? | port | |
Feb 14 1998 | Feb 14 1998 | 192.70.138.202 | vcu-router.networkvirginia.net | host |
IOS (tm) RSP Software (RSP-JSV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Sep 3 1998 | Sep 9 1998 | 192.88.122.129 | mentat.com | time | |
Aug 20 1998 | Sep 21 1998 | 193.174.80.253 | isdn-router1.sari.fh-wuerzburg.de | net | |
Apr 6 1998 | Apr 19 1998 | 193.2.6.118 | f9b.ijs.si | host | |
Apr 27 1998 | May 4 1998 | 193.54.185.120 | r-cicg-atm.grenet.fr | host |
IOS (tm) 7200 Software (C7200-DS-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Apr 21 1998 | May 4 1998 | 194.177.208.118 | panteio-athens.grnet.gr | port |
IOS (tm) RSP Software (RSP-ISV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Feb 12 1998 | Feb 14 1998 | 198.128.16.11 | lbl-lc1-1.es.net | port | |
Feb 12 1998 | Feb 14 1998 | 198.32.136.77 | mae-west.innetix.com | prohibited |
IOS (tm) 4500 Software (C4500-I-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Feb 12 1998 | Feb 14 1998 | 198.86.17.57 | mcnc-gw.ncgni.net | port | |
Apr 6 1998 | Apr 20 1998 | 199.243.250.132 | ? | port | |
Feb 12 1998 | Apr 16 1998 | 199.44.5.226 | fsu-bgp.sprintans.net | port | |
Nov 19 1997 | Feb 14 1998 | 199.94.193.90 | maine.bbnplanet.net | port | |
Feb 17 1998 | Feb 17 1998 | 202.155.8.254 | ? | port | |
Aug 20 1998 | Sep 21 1998 | 202.8.94.22 | gw1-temasek.ar.singaren.net.sg | port | |
Feb 12 1998 | Feb 14 1998 | 203.55.86.254 | ? | host | |
Aug 20 1998 | Aug 30 1998 | 204.116.63.38 | ? | port | |
Feb 12 1998 | Apr 20 1998 | 204.87.183.66 | ? | port |
IOS (tm) 2500 Software (C2500-IS56-L), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Feb 12 1998 | Apr 7 1998 | 205.189.33.230 | ? | port |
IOS (tm) RSP Software (RSP-ISV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |
Feb 12 1998 | Feb 14 1998 | 206.196.190.65 | ? | port | |
Feb 14 1998 | Feb 14 1998 | 206.246.247.150 | ? | host | |
May 3 1998 | May 3 1998 | 207.98.64.195 | corvallis-gw.nero.net | source | |
Mar 17 1998 | Apr 19 1998 | 208.151.215.50 | h50.demo.highway1.org | host |
IOS (tm) 3600 Software (C3640-DS56-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1) |